Reference chart
Decimal to Minutes Chart
Every hundredth of an hour from 0.01 to 0.99, with the exact minutes and the whole-minute time-clock punch behind it.
- Values0.01 to 0.99
- ColumnsMinutes + punch
- FormatPrintable
| Decimal | Minutes | Punch |
|---|---|---|
| 0.01 | 0.6 | – |
| 0.02 | 1.2 | 1 |
| 0.03 | 1.8 | 2 |
| 0.04 | 2.4 | – |
| 0.05 | 3 | 3 |
| 0.06 | 3.6 | – |
| 0.07 | 4.2 | 4 |
| 0.08 | 4.8 | 5 |
| 0.09 | 5.4 | – |
| 0.10 | 6 | 6 |
| 0.11 | 6.6 | – |
| 0.12 | 7.2 | 7 |
| 0.13 | 7.8 | 8 |
| 0.14 | 8.4 | – |
| 0.15 | 9 | 9 |
| 0.16 | 9.6 | – |
| 0.17 | 10.2 | 10 |
| 0.18 | 10.8 | 11 |
| 0.19 | 11.4 | – |
| 0.20 | 12 | 12 |
| 0.21 | 12.6 | – |
| 0.22 | 13.2 | 13 |
| 0.23 | 13.8 | 14 |
| 0.24 | 14.4 | – |
| 0.25 | 15 | 15 |
| 0.26 | 15.6 | – |
| 0.27 | 16.2 | 16 |
| 0.28 | 16.8 | 17 |
| 0.29 | 17.4 | – |
| 0.30 | 18 | 18 |
| 0.31 | 18.6 | – |
| 0.32 | 19.2 | 19 |
| 0.33 | 19.8 | 20 |
| Decimal | Minutes | Punch |
|---|---|---|
| 0.34 | 20.4 | – |
| 0.35 | 21 | 21 |
| 0.36 | 21.6 | – |
| 0.37 | 22.2 | 22 |
| 0.38 | 22.8 | 23 |
| 0.39 | 23.4 | – |
| 0.40 | 24 | 24 |
| 0.41 | 24.6 | – |
| 0.42 | 25.2 | 25 |
| 0.43 | 25.8 | 26 |
| 0.44 | 26.4 | – |
| 0.45 | 27 | 27 |
| 0.46 | 27.6 | – |
| 0.47 | 28.2 | 28 |
| 0.48 | 28.8 | 29 |
| 0.49 | 29.4 | – |
| 0.50 | 30 | 30 |
| 0.51 | 30.6 | – |
| 0.52 | 31.2 | 31 |
| 0.53 | 31.8 | 32 |
| 0.54 | 32.4 | – |
| 0.55 | 33 | 33 |
| 0.56 | 33.6 | – |
| 0.57 | 34.2 | 34 |
| 0.58 | 34.8 | 35 |
| 0.59 | 35.4 | – |
| 0.60 | 36 | 36 |
| 0.61 | 36.6 | – |
| 0.62 | 37.2 | 37 |
| 0.63 | 37.8 | 38 |
| 0.64 | 38.4 | – |
| 0.65 | 39 | 39 |
| 0.66 | 39.6 | – |
| Decimal | Minutes | Punch |
|---|---|---|
| 0.67 | 40.2 | 40 |
| 0.68 | 40.8 | 41 |
| 0.69 | 41.4 | – |
| 0.70 | 42 | 42 |
| 0.71 | 42.6 | – |
| 0.72 | 43.2 | 43 |
| 0.73 | 43.8 | 44 |
| 0.74 | 44.4 | – |
| 0.75 | 45 | 45 |
| 0.76 | 45.6 | – |
| 0.77 | 46.2 | 46 |
| 0.78 | 46.8 | 47 |
| 0.79 | 47.4 | – |
| 0.80 | 48 | 48 |
| 0.81 | 48.6 | – |
| 0.82 | 49.2 | 49 |
| 0.83 | 49.8 | 50 |
| 0.84 | 50.4 | – |
| 0.85 | 51 | 51 |
| 0.86 | 51.6 | – |
| 0.87 | 52.2 | 52 |
| 0.88 | 52.8 | 53 |
| 0.89 | 53.4 | – |
| 0.90 | 54 | 54 |
| 0.91 | 54.6 | – |
| 0.92 | 55.2 | 55 |
| 0.93 | 55.8 | 56 |
| 0.94 | 56.4 | – |
| 0.95 | 57 | 57 |
| 0.96 | 57.6 | – |
| 0.97 | 58.2 | 58 |
| 0.98 | 58.8 | 59 |
| 0.99 | 59.4 | – |
How to read the chart
The Minutes column is the decimal multiplied by 60, exactly. The Punch column is the whole number of minutes a hundredths time clock would have recorded to produce that decimal; a dash means no whole minute rounds to it, so that decimal never appears on a punch clock and only shows up in totals or manual entries.
Decimals are read from the digits after the point only. For 7.88, look up 0.88 (52.8 minutes, a 53-minute punch) and keep the 7 hours. For the answer as hours and minutes rather than total minutes, use the decimal to hours and minutes converter.
Decimal hours above 1
| Decimal hours | Minutes | Hours and minutes |
|---|---|---|
| 1.2 | 72 | 1 h 12 min |
| 1.25 | 75 | 1 h 15 min |
| 1.3 | 78 | 1 h 18 min |
| 1.5 | 90 | 1 h 30 min |
| 1.6 | 96 | 1 h 36 min |
| 1.7 | 102 | 1 h 42 min |
| 1.75 | 105 | 1 h 45 min |
| 1.8 | 108 | 1 h 48 min |
| 2.25 | 135 | 2 h 15 min |
| 2.5 | 150 | 2 h 30 min |
| 2.75 | 165 | 2 h 45 min |
| 2.8 | 168 | 2 h 48 min |
| 3.5 | 210 | 3 h 30 min |
| 3.75 | 225 | 3 h 45 min |
| 4.5 | 270 | 4 h 30 min |
| 7.5 | 450 | 7 h 30 min |
| 7.75 | 465 | 7 h 45 min |
Related charts and tools
- Decimal to minutes converter – any value, with seconds
- Minutes to decimal chart – the same table read from the minutes side
- Tenths of an hour chart – 0.1 to 0.9 in 6-minute steps